Edit of asset "Hex Grid / Tilemap Basics Demo (With Video)" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Hex Grid / Tilemap Basics Demo (With Video) | |
Description |
This project shows the basics for how to work with tile maps and tile sets (which includes hexgrids). This includes how to click on cells in a tilemap, and cycle through a cell's alternatives Tilemap setup guide included in this video (I made this video) https://youtu.be/1qmXFIJU1QE |
|
Category | Demos | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/Goldenlion5648/GodotHexGridBasics | |
Issues Url | https://github.com/Goldenlion5648/GodotHexGridBasics/issues | |
Godot version | Godot 4.0 | Godot 4.0 |
Version String | 1.0.2 | |
Download Commit | c09f018a9be1c16ab2153694ab737e7396e5de88 | |
Download Url (Computed) | https://github.com/Goldenlion5648/GodotHexGridBasics/archive/c09f018a9be1c16ab2153694ab737e7396e5de88.zip | |
Icon Url |
https://raw.githubusercontent.com/Goldenlion5648/GodotHexGridBasics/master/icon.png
|