Edit of asset "Procedural World Map Generator" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Procedural World Map Generator | |
Description | The Procedural World Map Generator and Viewer Component is a tool designed for game developers using the Godot 4 game engine. Its main purpose is to provide a fast and efficient way to generate and view procedurally generated world maps, either for game prototyping or as a foundation to build advanced procedural world maps. This component offers a basic world generator and a high-performance viewer, enabling real-time navigation and zooming within the generated maps. It also supports progressive rendering, similar to Blender's internal renderer, allowing for quick low-quality rendering during map browsing and higher-quality rendering during idle periods, even on lower end hardware. | |
Category | 2D Tools | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/edwin-cox/godot-infinite-worldmap | |
Issues Url | https://github.com/edwin-cox/godot-infinite-worldmap/issues | |
Godot version | Godot 4.0 | |
Version String | 0.0.2 | |
Download Commit | a17fa5ea118f245f9f1b756387b450053ef93894 | |
Download Url (Computed) | https://github.com/edwin-cox/godot-infinite-worldmap/archive/a17fa5ea118f245f9f1b756387b450053ef93894.zip | |
Icon Url |
https://raw.githubusercontent.com/edwin-cox/godot-infinite-worldmap/master/icon.png
|
Preview Update | ||
---|---|---|
Type | video | |
Image/Video URL |
https://youtu.be/p8Dbv1BjxEU
|
|
Thumbnail |
http://i3.ytimg.com/vi/p8Dbv1BjxEU/hqdefault.jpg
|