Edit of asset "Path Tool" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Path Tool | Path Tool |
| Description |
This Godot plugin allows you to create 3D paths with weights and curves that you can export as a CSV and use in projects. Example usage for this would be a path network for city traffic. |
This Godot plugin allows you to create 3D paths with weights and curves that you can export as a CSV and use in projects. Example usage for this would be a path network for city traffic. |
| Category | 3D Tools | 3D Tools |
| License | MIT | MIT |
| Repository Provider | GitHub | GitHub |
| Repository Url | https://github.com/blackblock-io/path-tool | https://github.com/blackblock-io/path-tool |
| Issues Url | https://github.com/blackblock-io/path-tool/issues | https://github.com/blackblock-io/path-tool/issues |
| Godot version | Godot 4.0 | Godot 4.0 |
| Version String | 1.0 | 1.0 |
| Download Commit | c56aea943e746520223f76195853933c6f0cbf57 | c56aea943e746520223f76195853933c6f0cbf57 |
| Download Url (Computed) | https://github.com/blackblock-io/path-tool/archive/c56aea943e746520223f76195853933c6f0cbf57.zip | https://github.com/blackblock-io/path-tool/archive/c56aea943e746520223f76195853933c6f0cbf57.zip |
| Icon Url |
https://i.postimg.cc/PJtSxhQ0/76fc8d53fbf24360ae9db9c138859c6a.png
|
https://i.postimg.cc/sDQFJ4Hh/icon.png
|