Edit of asset "Polyliner" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Polyliner | |
| Description |
**Warning, this software is not complete, some functionality may be glitchy or change in the future** Polyliner allows you to create 3D lines. - LinePath3D lets you create a line using the Path node's Curve3D tools. - Trail3D continuously generates a line that follows its own node every frame. |
**Warning, this software is not complete, some functionality may be glitchy or change in the future** Polyliner allows you to create 3D lines. - LinePath3D lets you create a line using the Path node's Curve3D tools. - Trail3D continuously generates a line that follows its own node every frame. |
| Category | 3D Tools | |
| License | MIT | |
| Repository Provider | Gogs/Gitea/Codeberg | |
| Repository Url | https://codeberg.org/Firepal3D/godot-polyliner | |
| Issues Url | https://codeberg.org/Firepal3D/godot-polyliner/issues | |
| Godot version | Godot 4.1 | Godot 3.5 |
| Version String | 0.6 | 0.5 |
| Download Commit | b89f65a55c14ad001ad2e2a0cff666ef6c048a32 | b5f87b8d5b3e155b43aedf67fa4113bbdad046d5 |
| Download Url (Computed) | https://codeberg.org/Firepal3D/godot-polyliner/archive/b89f65a55c14ad001ad2e2a0cff666ef6c048a32.zip | https://codeberg.org/Firepal3D/godot-polyliner/archive/b5f87b8d5b3e155b43aedf67fa4113bbdad046d5.zip |
| Icon Url |
https://codeberg.org/Firepal3D/godot-polyliner/media/branch/main/icon.png
|
|