Edit of asset "SuperChart-draggable&zoomable" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | SuperChart-draggable&zoomable | SuperChart-draggable&zoomable |
Description | Draggable and zoomable line chart! | Draggable and zoomable line chart! |
Category | 2D Tools | 2D Tools |
License | MIT | MIT |
Repository Provider | GitHub | GitHub |
Repository Url | https://github.com/DeanNevan/Godot-2D-Super-Chart | https://github.com/DeanNevan/Godot-2D-Super-Chart |
Issues Url | https://github.com/DeanNevan/Godot-2D-Super-Chart/issues | https://github.com/DeanNevan/Godot-2D-Super-Chart/issues |
Godot version | Godot 3.5 | Godot 3.5 |
Version String | 0.1 | 0.1 |
Download Commit | 34d099db9b8bbc820378973f3abb239dfc2c71f4 | 34d099db9b8bbc820378973f3abb239dfc2c71f4 |
Download Url (Computed) | https://github.com/DeanNevan/Godot-2D-Super-Chart/archive/34d099db9b8bbc820378973f3abb239dfc2c71f4.zip | https://github.com/DeanNevan/Godot-2D-Super-Chart/archive/34d099db9b8bbc820378973f3abb239dfc2c71f4.zip |
Icon Url |
https://s1.ax1x.com/2022/09/07/vHqtz9.png
|
https://s1.ax1x.com/2022/09/07/vHqtz9.png
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://s1.ax1x.com/2022/09/07/vHq6RH.png
|
|
Thumbnail |
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://s1.ax1x.com/2022/09/07/vHqsiD.png
|
|
Thumbnail |
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://s1.ax1x.com/2022/09/07/vHqyJe.png
|
|
Thumbnail |
|