Edit of asset "Hexgrid" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Hexgrid | |
Description | 3 Classes that brings hex detection, 3D LOS, distance, influence, shortest path ... all you need to build a classical boardgame based on a single image hex map. A demo in the source tree. | |
Category | Scripts | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/jeremyz/godot-hexgrid | |
Issues Url | https://github.com/jeremyz/godot-hexgrid/issues | |
Godot version | Godot 4.0 | |
Version String | 1.0 | |
Download Commit | c2a17228c19c4f959367b139e39c5e24dd7edd36 | 54311e2b4194ccad0d28b60a718da8cb01c89f80 |
Download Url (Computed) | https://github.com/jeremyz/godot-hexgrid/archive/c2a17228c19c4f959367b139e39c5e24dd7edd36.zip | https://github.com/jeremyz/godot-hexgrid/archive/54311e2b4194ccad0d28b60a718da8cb01c89f80.zip |
Icon Url |
https://raw.githubusercontent.com/jeremyz/godot-hexgrid/master/icon.png
|