Edit of asset "Hexgrid" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Hexgrid | Hexgrid |
Description | 3 Classes that brings hex detection, 3D LOS, distance, influence, shortest path ... all you need to build a classical boardgame based on a single image hex map. A demo in the source tree. | 3 Classes that brings hex detection, LOS, distance, shortest path ... all you need to build a classical boardgame based on a single image hex map. |
Category | Scripts | Scripts |
License | MIT | MIT |
Repository Provider | GitHub | GitHub |
Repository Url | https://github.com/jeremyz/godot-hexgrid | https://github.com/jeremyz/godot-hexgrid |
Issues Url | https://github.com/jeremyz/godot-hexgrid/issues | https://github.com/jeremyz/godot-hexgrid/issues |
Godot version | Godot 4.0 | Godot 3.3 |
Version String | 1.0 | 1.0 |
Download Commit | c2a17228c19c4f959367b139e39c5e24dd7edd36 | 5dc80e37eb13931f3bdbacffaad5a945732e1209 |
Download Url (Computed) | https://github.com/jeremyz/godot-hexgrid/archive/c2a17228c19c4f959367b139e39c5e24dd7edd36.zip | https://github.com/jeremyz/godot-hexgrid/archive/5dc80e37eb13931f3bdbacffaad5a945732e1209.zip |
Icon Url |
https://raw.githubusercontent.com/jeremyz/godot-hexgrid/master/icon.png
|
https://raw.githubusercontent.com/jeremyz/godot-hexgrid/master/icon.png
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://raw.githubusercontent.com/jeremyz/godot-hexgrid/master/data/los.gif
|
|
Thumbnail |
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://raw.githubusercontent.com/jeremyz/godot-hexgrid/master/data/move.gif
|
|
Thumbnail |
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://raw.githubusercontent.com/jeremyz/godot-hexgrid/master/data/influence.gif
|
|
Thumbnail |
|