Edit of asset "GodotTable" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | GodotTable | GodotTable |
| Description |
A table control which can be sort and dynamic update 1. Create table in editor 2. Select table row 3. Dynamic change data |
A table control which can be sort and dynamic update 1. Create table in editor 2. Select table row 3. Dynamic change data |
| Category | 2D Tools | 2D Tools |
| License | MIT | MIT |
| Repository Provider | GitHub | GitHub |
| Repository Url | https://github.com/sericaer/godot_table | https://github.com/sericaer/godot_table |
| Issues Url | https://github.com/sericaer/godot_table/issues | https://github.com/sericaer/godot_table/issues |
| Godot version | Godot 3.0 | Godot 3.0 |
| Version String | 0.2.0 | 0.2.0 |
| Download Commit | d88a00ec5dcd02a69634802dc43637a9e2e244b1 | d88a00ec5dcd02a69634802dc43637a9e2e244b1 |
| Download Url (Computed) | https://github.com/sericaer/godot_table/archive/d88a00ec5dcd02a69634802dc43637a9e2e244b1.zip | https://github.com/sericaer/godot_table/archive/d88a00ec5dcd02a69634802dc43637a9e2e244b1.zip |
| Icon Url |
https://raw.githubusercontent.com/sericaer/godot_table/main/icon.png
|
https://raw.githubusercontent.com/sericaer/godot_table/main/icon.png
|
| Preview Insert | ||
|---|---|---|
| Type | image | |
| Image/Video URL |
https://raw.githubusercontent.com/sericaer/godot_table/main/gif/create_table.gif
|
|
| Thumbnail |
|
|