Edit of asset "Hexasphere Generator" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Hexasphere Generator | |
| Description | A procedural hexagonal sphere generator for Godot 4. It generates a dual-graph spherical grid composed of hexagons and exactly 12 pentagons. | |
| Category | Scripts | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/fwdssh/godot-hexasphere-generator | |
| Issues Url | https://github.com/fwdssh/godot-hexasphere-generator/issues | |
| Godot version | Godot 4.6 | |
| Version String | 1.2.2 | 1.2.1 |
| Download Commit | 065eba3249a1466b4e28889223fac655e638c463 | 70a7a46aa328398a66f06c7d7241840694d5d163 |
| Download Url (Computed) | https://github.com/fwdssh/godot-hexasphere-generator/archive/065eba3249a1466b4e28889223fac655e638c463.zip | https://github.com/fwdssh/godot-hexasphere-generator/archive/70a7a46aa328398a66f06c7d7241840694d5d163.zip |
| Icon Url |
https://raw.githubusercontent.com/fwdssh/godot-hexasphere-generator/refs/heads/main/icon.png
|
|