Creation of asset "Indigauge" In review
| New/Edit | |
|---|---|
| Title | Indigauge |
| Description | Indigauge is a game analytics platform for indie game studios with event tracking, session analytics, and player feedback workflows. |
| Category | Tools |
| License | MIT |
| Repository Provider | GitHub |
| Repository Url | https://github.com/Indigauge/godot-addon |
| Issues Url | https://github.com/Indigauge/godot-addon/issues |
| Godot version | Godot 4.7 |
| Version String | 1.0.0 |
| Download Commit | afc5a741a8adc46543f95fc9e7d90632cb759fa3 |
| Download Url (Computed) | https://github.com/Indigauge/godot-addon/archive/afc5a741a8adc46543f95fc9e7d90632cb759fa3.zip |
| Icon Url |
https://www.indigauge.com/logo_icon.png
|