Edit of asset "Hex Strategy Map free" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Hex Strategy Map free | |
| Description | Hexagonal grid toolkit for Godot 4.6+ with coordinates, pathfinding, flow fields, rendering, camera controls, and save management. The foundation for any hex-based game. | |
| Category | Scripts | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/JavierIslas/hex-strategy-map-free | |
| Issues Url | https://github.com/JavierIslas/hex-strategy-map-free/issues | |
| Godot version | Godot 4.6 | |
| Version String | 1.0.1-Free | 1.0.1-Free |
| Download Commit | 1b6f16d7f5fdc2385d4c5267addee8a7f8726a83 | 1b6f16d7f5fdc2385d4c5267addee8a7f8726a83 |
| Download Url (Computed) | https://github.com/JavierIslas/hex-strategy-map-free/archive/1b6f16d7f5fdc2385d4c5267addee8a7f8726a83.zip | https://github.com/JavierIslas/hex-strategy-map-free/archive/1b6f16d7f5fdc2385d4c5267addee8a7f8726a83.zip |
| Icon Url |
https://raw.githubusercontent.com/JavierIslas/hex-strategy-map-free/main/icon.png
|
|