Creation of asset "PatternField2D" New
| New/Edit | |
|---|---|
| Title | PatternField2D |
| Description | A simple Inspector plugin that eliminates the need to hard-code Vector2i patterns. Instead of typing coordinates, you can 'paint' onto a grid of CheckBox nodes—clicking or dragging to toggle cells. Ideal for designing tile-based attack patterns, RE4-like inventory shapes, or any coordinate-based data visually. |
| Category | 2D Tools |
| License | MIT |
| Repository Provider | Gogs/Gitea/Codeberg |
| Repository Url | https://codeberg.org/theNullinator/pattern_field_2d/ |
| Issues Url | https://codeberg.org/theNullinator/pattern_field_2d/issues |
| Godot version | Godot 4.5 |
| Version String | 1.0.0 |
| Download Commit | 3cb118bbc9892f2e193e23aa5cbacc340f5284a4 |
| Download Url (Computed) | https://codeberg.org/theNullinator/pattern_field_2d/archive/3cb118bbc9892f2e193e23aa5cbacc340f5284a4.zip |
| Icon Url |
https://codeberg.org/theNullinator/pattern_field_2d/raw/branch/main/icon.png
|