Edit of asset "A-Star Grid Map" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | A-Star Grid Map | A-Star Grid Map |
| Description |
Node for managing an AStarGrid2D. Connects to TileMapLayers and groups of dynamic colliders to automatically build the grid and set solid points. |
Node for managing an AStarGrid2D. Connects to TileMapLayers and groups of dynamic colliders to automatically build the grid and set solid points. |
| Category | 2D Tools | 2D Tools |
| License | MIT | MIT |
| Repository Provider | GitHub | GitHub |
| Repository Url | https://github.com/Maaack/Godot-A-Star-Grid-Map | https://github.com/Maaack/Godot-A-Star-Grid-Map |
| Issues Url | https://github.com/Maaack/Godot-A-Star-Grid-Map/issues | https://github.com/Maaack/Godot-A-Star-Grid-Map/issues |
| Godot version | Godot 4.4 | Godot 4.4 |
| Version String | 0.1.0 | 0.1.0 |
| Download Commit | 802f018e05dc36e6001cb834482f6d0382ed2e5b | 802f018e05dc36e6001cb834482f6d0382ed2e5b |
| Download Url (Computed) | https://github.com/Maaack/Godot-A-Star-Grid-Map/archive/802f018e05dc36e6001cb834482f6d0382ed2e5b.zip | https://github.com/Maaack/Godot-A-Star-Grid-Map/archive/802f018e05dc36e6001cb834482f6d0382ed2e5b.zip |
| Icon Url |
https://raw.githubusercontent.com/Maaack/Godot-A-Star-Grid-Map/refs/heads/main/addons/a_star_grid_map/media/icon_128x128.png
|
https://raw.githubusercontent.com/Maaack/Godot-A-Star-Grid-Map/refs/heads/main/addons/a_star_grid_map/media/icon_128x128.png
|