Creation of asset "DataCrate" New
| New/Edit | |
|---|---|
| Title | DataCrate |
| Description | A JSON-based database system for Godot. Load JSON files as typed Resources with automatic class mapping, nested folders, cross-references, and loading progress tracking. |
| Category | Tools |
| License | MIT |
| Repository Provider | GitHub |
| Repository Url | https://github.com/pixelrogueart/godot-datacrate |
| Issues Url | https://github.com/pixelrogueart/godot-datacrate/issues |
| Godot version | Godot 4.0 |
| Version String | 1.0 |
| Download Commit | 416d250891a01aaf6b86008f9c27bea74bef63a2 |
| Download Url (Computed) | https://github.com/pixelrogueart/godot-datacrate/archive/416d250891a01aaf6b86008f9c27bea74bef63a2.zip |
| Icon Url |
https://raw.githubusercontent.com/pixelrogueart/godot-datacrate/refs/heads/main/icon.png?token=GHSAT0AAAAAADL3FHOTUAVOKAYVOKWMK3IY2NS5BXA
|