Edit of asset "Godot UI Automation" New
| Old/Current | New/Edit | |
|---|---|---|
| Title | Godot UI Automation | |
| Description |
Provides a pretty slick interface for recording, replaying, analyzing and debugging your UI automation. Includes basic mouse/keyboard recording, multi-capture, with configurable tolerance, built-in test manager, categories, step-by-step editing, test debugging and more. The plugin runs over your existing app/game which might not work well for all solutions. Should work pretty well for smaller test suites (<100 tests). As it grows, the current organizational features won't be enough. Feedback/Requests/Job Offers Welcome! |
|
| Category | Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/graydwarf/godot-ui-automation | |
| Issues Url | https://github.com/graydwarf/godot-ui-automation/issues | |
| Godot version | Godot 4.5 | |
| Version String | 1.0.0 | |
| Download Commit | a42f80daddc516987075121a3bdc28ebf4283758 | d8f8c6b63840ad9fdf3b9ecea5dc3d9003e74f81 |
| Download Url (Computed) | https://github.com/graydwarf/godot-ui-automation/archive/a42f80daddc516987075121a3bdc28ebf4283758.zip | https://github.com/graydwarf/godot-ui-automation/archive/d8f8c6b63840ad9fdf3b9ecea5dc3d9003e74f81.zip |
| Icon Url |
https://raw.githubusercontent.com/graydwarf/godot-ui-automation/main/icon.svg
|
|