Edit of asset "Multi Audio2D Range View" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | Multi Audio2D Range View | Multi Audio2D Range View |
| Description | This plugin for Godot 4 visualizes the range of AudioStreamPlayer2D nodes in a scene in 2D space, using a radial gradient based on the maximum distance and attenuation property. The visualization can be enabled and disabled via a new button that appears in the 2D tab of the scene. | This plugin for Godot 4 visualizes the range of AudioStreamPlayer2D nodes in a scene in 2D space, using a radial gradient based on the maximum distance and attenuation property. The visualization can be enabled and disabled via a new button that appears in the 2D tab of the scene. |
| Category | 2D Tools | 2D Tools |
| License | MIT | MIT |
| Repository Provider | GitHub | GitHub |
| Repository Url | https://github.com/Thiago-Weiss/multi-audio-2d-range | https://github.com/Thiago-Weiss/multi-audio-2d-range |
| Issues Url | https://github.com/Thiago-Weiss/multi-audio-2d-range/issues | https://github.com/Thiago-Weiss/multi-audio-2d-range/issues |
| Godot version | Godot 4.0 | Godot 4.0 |
| Version String | 1.0 | 1.0 |
| Download Commit | a68d533ec5c1ca91aa134427fd73f86b9d822f87 | a68d533ec5c1ca91aa134427fd73f86b9d822f87 |
| Download Url (Computed) | https://github.com/Thiago-Weiss/multi-audio-2d-range/archive/a68d533ec5c1ca91aa134427fd73f86b9d822f87.zip | https://github.com/Thiago-Weiss/multi-audio-2d-range/archive/a68d533ec5c1ca91aa134427fd73f86b9d822f87.zip |
| Icon Url |
https://raw.githubusercontent.com/Thiago-Weiss/multi-audio-2d-range/refs/heads/main/addons/audio2d_range/icon.png
|
https://raw.githubusercontent.com/Thiago-Weiss/multi-audio-2d-range/refs/heads/main/addons/audio2d_range/icon.png
|