Edit of asset "Custom Graph Editor" New
| Old/Current | New/Edit | |
|---|---|---|
| Title | Custom Graph Editor | |
| Description | A Godot 4.5+ add-on to build custom directed and undirected graph editor tailored to any project. | |
| Category | Tools | |
| License | MIT | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/tehelka-gamedev/godot-custom-graph-editor | |
| Issues Url | https://github.com/tehelka-gamedev/godot-custom-graph-editor/issues | |
| Godot version | Godot 4.5 | |
| Version String | 0.6.0-beta | 0.6.1-beta |
| Download Commit | c7a5f388f3172cb63880b1e85e1dceb2664633d5 | 17b1921a2184663551648982c21bc0a7da16b40a |
| Download Url (Computed) | https://github.com/tehelka-gamedev/godot-custom-graph-editor/archive/c7a5f388f3172cb63880b1e85e1dceb2664633d5.zip | https://github.com/tehelka-gamedev/godot-custom-graph-editor/archive/17b1921a2184663551648982c21bc0a7da16b40a.zip |
| Icon Url |
https://raw.githubusercontent.com/tehelka-gamedev/godot-custom-graph-editor/refs/heads/main/images/cge_logo_256.png
|
|