Edit of asset "CRT" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | CRT | |
Description | A high-quality CRT (Cathode Ray Tube) node for Godot 4.x that simulates the look and feel of old CRT displays with various customizable effects. | |
Category | 2D Tools | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/nofacer/godot-crt | |
Issues Url | https://github.com/nofacer/godot-crt/issues | |
Godot version | Godot 4.4 | |
Version String | 1.0.1 | 1.0.1 |
Download Commit | cb6f2b21270deadfa8d0d133145191b06dd285a3 | cb6f2b21270deadfa8d0d133145191b06dd285a3 |
Download Url (Computed) | https://github.com/nofacer/godot-crt/archive/cb6f2b21270deadfa8d0d133145191b06dd285a3.zip | https://github.com/nofacer/godot-crt/archive/cb6f2b21270deadfa8d0d133145191b06dd285a3.zip |
Icon Url |
https://raw.githubusercontent.com/nofacer/godot-crt/refs/heads/main/addons/crt/icon.svg
|