Edit of asset "Poisson Disc Sampling" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Poisson Disc Sampling | |
Description | Script for generating evenly and randomly distributed points for a given region (rectangular, polygonal or circular) separated by a minimum distance. | |
Category | Scripts | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/udit/poisson-disc-sampling | |
Issues Url | https://github.com/udit/poisson-disc-sampling/issues | |
Godot version | Godot 4.2 | |
Version String | 2.1 | |
Download Commit | 33a74f86ebea3ef463744feb6136875647040d29 | |
Download Url (Computed) | https://github.com/udit/poisson-disc-sampling/archive/33a74f86ebea3ef463744feb6136875647040d29.zip | |
Icon Url |
https://raw.githubusercontent.com/udit/poisson-disc-sampling/master/icon.png
|
Preview Update | ||
---|---|---|
Type | video | |
Image/Video URL |
https://www.youtube.com/watch?v=TdBhIM5iyZg
|
|
Thumbnail |
Notice: Undefined index: thumbnail in /var/www/asset-library.godotengine.org/public/templates/asset_edit.phtml on line 153 |