Edit of asset "EnhancedGridMap" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | EnhancedGridMap | EnhancedGridMap |
| Description | EnhancedGridMap is a powerful plugin for Godot 4.4 that extends the functionality of the built-in GridMap node. It provides additional features for grid-based game development, including custom cell states, multi-floor support, and advanced grid manipulation tools. | EnhancedGridMap is a powerful plugin for Godot 4.4 that extends the functionality of the built-in GridMap node. It provides additional features for grid-based game development, including custom cell states, multi-floor support, and advanced grid manipulation tools. |
| Category | 3D Tools | 3D Tools |
| License | MIT | MIT |
| Repository Provider | GitHub | GitHub |
| Repository Url | https://github.com/DanchieGO/EnhancedGridMap | https://github.com/DanchieGO/EnhancedGridMap |
| Issues Url | https://github.com/DanchieGO/EnhancedGridMap/issues | https://github.com/DanchieGO/EnhancedGridMap/issues |
| Godot version | Godot 4.4 | Godot 4.4 |
| Version String | 1.0 | 1.0 |
| Download Commit | 37147fcc0fc1d243d7791772d046e0830865a7bc | 37147fcc0fc1d243d7791772d046e0830865a7bc |
| Download Url (Computed) | https://github.com/DanchieGO/EnhancedGridMap/archive/37147fcc0fc1d243d7791772d046e0830865a7bc.zip | https://github.com/DanchieGO/EnhancedGridMap/archive/37147fcc0fc1d243d7791772d046e0830865a7bc.zip |
| Icon Url |
https://i.imgur.com/TRQs9Uh.png
|
https://i.imgur.com/TRQs9Uh.png
|
| Preview Insert | ||
|---|---|---|
| Type | image | |
| Image/Video URL |
https://i.imgur.com/TKSp2Pr.png
|
|
| Thumbnail |
|
|
| Preview Insert | ||
|---|---|---|
| Type | image | |
| Image/Video URL |
https://i.imgur.com/k454oqE.png
|
|
| Thumbnail |
|
|
| Preview Insert | ||
|---|---|---|
| Type | image | |
| Image/Video URL |
https://i.imgur.com/AbVx3Do.png
|
|
| Thumbnail |
|
|