Edit of asset "Pigmint Controls" Accepted
Warning: Using Git tags or branches is no longer supported. Please give a full Git commit hash instead, or use the Custom download provider for GitHub Releases downloads.
If you think that this warning is incorrect, you can always open an issue.
If you think that this warning is incorrect, you can always open an issue.
Old/Current | New/Edit | |
---|---|---|
Title | Pigmint Controls | PigMint Controls |
Description | A Godot plugin which provides custom controls for 2D painting / drawing applications. This plugin currently provides 2 custom "ColorSelect" controls meant to let the user select Foreground/Background colors | A plugin which provides custom controls (mainly for drawing apps) for Godot Engine. In this first release, there PigletColorSelect, it's a Color Picker button. It provides a mean for the user to select Foreground/Background colors. |
Category | 2D Tools | 2D Tools |
License | MIT | MIT |
Repository Provider | GitHub | GitHub |
Repository Url | https://github.com/Echopraxium/PigmintControls | https://github.com/Echopraxium/pigmint_controls |
Issues Url | https://github.com/Echopraxium/PigmintControls/issues | https://github.com/Echopraxium/pigmint_controls/issues |
Godot version | Godot 3.1 | Godot 3.1 |
Version String | 0.0.31 | 0.0.19 |
Download Commit | 1b7c37c | 482c0d1 |
Download Url (Computed) | https://github.com/Echopraxium/PigmintControls/archive/1b7c37c.zip | https://github.com/Echopraxium/pigmint_controls/archive/482c0d1.zip |
Icon Url |
https://raw.githubusercontent.com/Echopraxium/PigmintControls/master/addons/pigmint_controls/pigmint_controls_logo.png
|
https://raw.githubusercontent.com/Echopraxium/pigmint_controls/master/pigmint_controls_logo.png
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://raw.githubusercontent.com/Echopraxium/pigmint_controls/master/buttons/ColorSelect/Piglet_Color_Select_Screenshot.png
|
|
Thumbnail |
|