Edit of asset "GodPlot" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | GodPlot | |
| Description | Graphing tool based on the Control node. Works in the editor. Can draw scatter plots, line graphs, area graphs, histograms, and heat maps with many display options available. | |
| Category | 2D Tools | |
| License | LGPLv2.1 | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/onegm/GodPlot | |
| Issues Url | https://github.com/onegm/GodPlot/issues | |
| Godot version | Godot 4.3 | |
| Version String | 2.0 | |
| Download Commit | 633f0915b121a44aad6ed4667a9f6bfc9830cabf | 64cf62c9f09235dc7a5e3d276a41f0be5a89797f |
| Download Url (Computed) | https://github.com/onegm/GodPlot/archive/633f0915b121a44aad6ed4667a9f6bfc9830cabf.zip | https://github.com/onegm/GodPlot/archive/64cf62c9f09235dc7a5e3d276a41f0be5a89797f.zip |
| Icon Url |
https://raw.githubusercontent.com/onegm/GodPlot/main/Icon/icon.png
|
|