Edit of asset "GodPlot" Accepted
| Old/Current | New/Edit | |
|---|---|---|
| Title | GodPlot | |
| Description | Graphing tool based on the Control node. Works in the editor. Can draw scatter plots, line graphs, area graphs, histograms, and heat maps with many display options available. | |
| Category | 2D Tools | |
| License | LGPLv2.1 | |
| Repository Provider | GitHub | |
| Repository Url | https://github.com/onegm/GodPlot | |
| Issues Url | https://github.com/onegm/GodPlot/issues | |
| Godot version | Godot 4.3 | |
| Version String | 2.0 | |
| Download Commit | 633f0915b121a44aad6ed4667a9f6bfc9830cabf | ce3fc6fdb565af0a3061ecd16be78ed9905c3c8e |
| Download Url (Computed) | https://github.com/onegm/GodPlot/archive/633f0915b121a44aad6ed4667a9f6bfc9830cabf.zip | https://github.com/onegm/GodPlot/archive/ce3fc6fdb565af0a3061ecd16be78ed9905c3c8e.zip |
| Icon Url |
https://raw.githubusercontent.com/onegm/GodPlot/main/Icon/icon.png
|
|