Edit of asset "Controller use Template" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Controller use Template | |
Description | A framework that contain all the Godot Engine controller features that witch are subject to axis management. It can help to understand more about it. | |
Category | Templates | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/LeProfesseurStagiaire/FW_Godot_controller_use | |
Issues Url | https://github.com/LeProfesseurStagiaire/FW_Godot_controller_use/issues | |
Godot version | Godot 3.1 | |
Version String | 1.0 | |
Download Commit | a3f33cf014f050d228856164200a2d84ce032e6b | |
Download Url (Computed) | https://github.com/LeProfesseurStagiaire/FW_Godot_controller_use/archive/a3f33cf014f050d228856164200a2d84ce032e6b.zip | |
Icon Url |
https://raw.githubusercontent.com/LeProfesseurStagiaire/images/master/controller_icon.png
|
Preview Update | ||
---|---|---|
Type | video | |
Image/Video URL |
https://www.youtube.com/watch?v=li0vpgB0Hxs
|
|
Thumbnail |
Notice: Undefined index: thumbnail in /var/www/asset-library.godotengine.org/public/templates/asset_edit.phtml on line 153 |