Edit of asset "VisionCone3D" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | VisionCone3D | |
Description | Adds the VisionCone3D node, which tracks whether or not objects within its cone shape can be "seen". This can be used to let objects in your game "see" multiple objects efficiently. Default configuration should work for most use-cases out of the box but several performance tuning options are available. Shape can be edited in the scene view with gizmos and drawing debug information can be toggled on. | |
Category | 3D Tools | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/Tattomoosa/VisionCone3D | |
Issues Url | https://github.com/Tattomoosa/VisionCone3D/issues | |
Godot version | Godot 4.3 | |
Version String | 0.2.0 | |
Download Commit | 457e5df1fdeee1e964eeeaa831c8ba2a8c56ebc9 | |
Download Url (Computed) | https://github.com/Tattomoosa/VisionCone3D/archive/457e5df1fdeee1e964eeeaa831c8ba2a8c56ebc9.zip | |
Icon Url |
https://raw.githubusercontent.com/Tattomoosa/VisionCone3D/main/readme_images/icon.png
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://media.githubusercontent.com/media/Tattomoosa/VisionCone3D/main/readme_images/demo.png
|
|
Thumbnail |
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://media.githubusercontent.com/media/Tattomoosa/VisionCone3D/main/readme_images/editor_view.png
|
|
Thumbnail |
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://media.githubusercontent.com/media/Tattomoosa/VisionCone3D/main/readme_images/stress_test.png
|
|
Thumbnail |
|