Edit of asset "Goshapes: Curve-based Modelling and Level Building" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Goshapes: Curve-based Modelling and Level Building | |
Description |
Goshapes provides intuitive, curve-based level creation tools for Godot 4. This tool augments Path3D nodes with abilities to: - create custom block meshes (earth, buildings, etc) - create path meshes (fences, paths, roads) - scatter instances (trees, rocks, grass, etc) This makes it ideal for quickly putting together 3D environments. |
|
Category | 3D Tools | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/daleblackwood/goshapes | |
Issues Url | https://github.com/daleblackwood/goshapes/issues | |
Godot version | Godot 4.1 | Godot 4.1 |
Version String | 1.4.1 | 1.2.1 |
Download Commit | 0cbe762884b1d680c94b9b9b9798dcc7cef970d3 | f3ebc192c05d441902fdc4211eec835f511ff152 |
Download Url (Computed) | https://github.com/daleblackwood/goshapes/archive/0cbe762884b1d680c94b9b9b9798dcc7cef970d3.zip | https://github.com/daleblackwood/goshapes/archive/f3ebc192c05d441902fdc4211eec835f511ff152.zip |
Icon Url |
https://raw.githubusercontent.com/daleblackwood/goshapes/main/addons/goshapes/logo.png
|