Edit of asset "DataTable [GDScript]" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | DataTable [GDScript] | DataTable [GDScript] |
Description | Adds DataTables into the Godot. Description and usage are in documentation. | Adds DataTables into the Godot. Description and usage are in documentation. |
Category | Misc | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/TimShawa/godot-data-table-plugin | |
Issues Url | https://github.com/TimShawa/godot-data-table-plugin/issues | |
Godot version | Godot 4.1 | |
Version String | 1.1.0 | 1.1.0 |
Download Commit | 68525252447ce7be0bcb006b62dd5cd229e364e3 | 68525252447ce7be0bcb006b62dd5cd229e364e3 |
Download Url (Computed) | https://github.com/TimShawa/godot-data-table-plugin/archive/68525252447ce7be0bcb006b62dd5cd229e364e3.zip | https://github.com/TimShawa/godot-data-table-plugin/archive/68525252447ce7be0bcb006b62dd5cd229e364e3.zip |
Icon Url |
https://raw.githubusercontent.com/TimShawa/godot-data-table-plugin/master/icon.png
|