Edit of asset "Godot Volornoi Sweepline" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Godot Volornoi Sweepline | |
Description |
A Godot 4.X add-on that generates and displays a Voronoi diagram using a port of my python implementation of Fortune's sweep line algorithm. V2 update: - Added Lloyd's Relaxation Algorithm(multi-threaded) - Fixed Final Known bugs |
A Godot 4.X add-on that generates and displays a Voronoi diagram using a port of my python implementation of Fortune's sweep line algorithm. V2 update: - Added Lloyd's Relaxation Algorithm(multi-threaded) - Fixed Final Known bugs |
Category | 2D Tools | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/Sinowa-Programming/Godot-Sweepline-Volornoi | |
Issues Url | https://github.com/Sinowa-Programming/Godot-Sweepline-Volornoi/issues | |
Godot version | Godot 4.2 | Godot 4.2 |
Version String | 2.2.0 | 2.2.0 |
Download Commit | e5443f772ff43971e873d04d60020723171f4970 | e5443f772ff43971e873d04d60020723171f4970 |
Download Url (Computed) | https://github.com/Sinowa-Programming/Godot-Sweepline-Volornoi/archive/e5443f772ff43971e873d04d60020723171f4970.zip | https://github.com/Sinowa-Programming/Godot-Sweepline-Volornoi/archive/e5443f772ff43971e873d04d60020723171f4970.zip |
Icon Url |
https://raw.githubusercontent.com/Sinowa-Programming/Godot-Sweepline-Volornoi/2.0.0/images/Godot-Sweepline-Voronoi-Icon.png
|
https://github.com/Sinowa-Programming/Godot-Sweepline-Volornoi/blob/2.0.0/images/Godot-Sweepline-Voronoi-Icon.png
|