Edit of asset "EditGrid" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | EditGrid | EditGrid |
Description | Edit data like in Excel. | Edit data like in Excel. |
Category | Tools | Tools |
License | MIT | MIT |
Repository Provider | GitHub | GitHub |
Repository Url | https://github.com/LaoDie1/godot-edit-grid/ | https://github.com/LaoDie1/godot-edit-grid/ |
Issues Url | https://github.com/LaoDie1/godot-edit-grid/issues | https://github.com/LaoDie1/godot-edit-grid/issues |
Godot version | Godot 4.2 | Godot 4.2 |
Version String | 1.0 | 1.0 |
Download Commit | 97d2b3454d3b5bc37b18df0f3afc90c710538e2b | 97d2b3454d3b5bc37b18df0f3afc90c710538e2b |
Download Url (Computed) | https://github.com/LaoDie1/godot-edit-grid/archive/97d2b3454d3b5bc37b18df0f3afc90c710538e2b.zip | https://github.com/LaoDie1/godot-edit-grid/archive/97d2b3454d3b5bc37b18df0f3afc90c710538e2b.zip |
Icon Url |
https://raw.githubusercontent.com/LaoDie1/godot-edit-grid/main/icon.svg
|
https://raw.githubusercontent.com/LaoDie1/godot-edit-grid/main/icon.svg
|
Preview Insert | ||
---|---|---|
Type | image | |
Image/Video URL |
https://raw.githubusercontent.com/LaoDie1/godot-edit-grid/main/addons/edit_grid/assets/2024-03-21_205100.png
![]() |
|
Thumbnail |
|