Edit of asset "Poisson Disc Sampling" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | Poisson Disc Sampling | |
Description | Script for generating evenly and randomly distributed points for a given region (rectangular, polygonal or circular) separated by a minimum distance. | |
Category | Scripts | |
License | MIT | |
Repository Provider | GitHub | |
Repository Url | https://github.com/udit/poisson-disc-sampling | |
Issues Url | https://github.com/udit/poisson-disc-sampling/issues | |
Godot version | Godot 4.2 | Godot 4.2 |
Version String | 2.1 | 2.1 |
Download Commit | 33a74f86ebea3ef463744feb6136875647040d29 | 13dde2ea1fe7a4c5f43f951c23386fcaf315720a |
Download Url (Computed) | https://github.com/udit/poisson-disc-sampling/archive/33a74f86ebea3ef463744feb6136875647040d29.zip | https://github.com/udit/poisson-disc-sampling/archive/13dde2ea1fe7a4c5f43f951c23386fcaf315720a.zip |
Icon Url |
https://raw.githubusercontent.com/udit/poisson-disc-sampling/master/icon.png
|
https://raw.githubusercontent.com/udit/poisson-disc-sampling/master/icon.png
|